It is that time of year again and CPYHA is hosting the Peewee A District tournament starting February 21, 2010.
I need volunteers to help run the tournament this year. I need to have at least one from each team. This is a requirement for all teams to help with the tournament if we do not get a person from each team the teams concession deposits maybe held.
If you are working more than 4 hours you will get a tournament pass good for all district 10 tournament sites. Please send your 1st, 2nd and 3rd shift choices to Lee Olson. Please send emails to LeeOlson@hotmail.com.
Job descriptions
Security: Lock the locker rooms when teams take the ice for the game, unlock the locker rooms between periods when the resurface lock again when they return to the ice and unlock at the end of the game.
Scorebook: When working the scorebook you are in charge of writing down player names for goals, penalties, assist. You also keep track of shots on goal for each team.
*** Shifts in BOLD are available.
| SUNDAY 02/21/10 | TUESDAY 02/23/10 | THURSDAY 02/25/10 | FRIDAY 02/26/10 | ||||||
| TICKET SALE 2 PEOPLE | TICKET SALE 2 PEOPLE | TICKET SALE 2 PEOPLE | TICKET SALE 2 PEOPLE | ||||||
| 11:30-1:30- COLLEEN S. | 5:00-6:30- DARRIN E | 5:00-6:30- DAVID L. | 5:00-6:30-PAM K | ||||||
| 11:30-1:30- JUDY A. | 5:00-6:30- TENA S. | 5:00-6:30- Kay B. | 5:00-6:30- GAYLENE B. | ||||||
| 1:30-4:00- LISA S | 6:30-8:00- TENA S | 6:30-8:00- SHANNA S. | 6:30-8:00- LISA S | ||||||
| 1:30-4:00- STACY C | 6:30-8:00- ROBIN R. | 6:30-8:00- DAVID L. | 6:30-8:00- Pam K. | ||||||
| 4:00-6:30-ROBIN R. | |||||||||
| 4:00-6:30- JOSIE S | |||||||||
| SECURITY | SECURITY | SECURITY | SECURITY | ||||||
| 12:00-2:00- Mike T | 5:30-7:45-ROB F | 5:30-7:45- CHAD A, | 5:30-7:45-MIKE S. | ||||||
| 1:45-4:00- Dave S. | 7:30-9:30- ROB F | 7:30-9:30- CHAD A. | 7:30-9:30- MIKE S. | ||||||
| 3:45-5:45- KEN S. | |||||||||
| 5:30-7:30- MIKE M. | |||||||||
| TIME CLOCK | TIME CLOCK | TIME CLOCK | TIME CLOCK | ||||||
| 12:00-2:00- SHELLY P | 5:30-7:45-Mike V | 5:30-7:45- SHELLY P | 5:30-7:45- BOB R. | ||||||
| 1:45-4:00- SHELLY P. | 7:30-9:30- Mike V | 7:30-9:30- SHELLY P | 7:30-9:30- BOB R. | ||||||
| 3:45-5:45- DAN R | |||||||||
| 5:30-7:30- DAN R | |||||||||
| HOME PENALTY BOX | HOME PENALTY BOX | HOME PENALTY BOX | HOME PENALTY BOX | ||||||
| 12:00-2:00- Dave S. | 5:30-7:45- BRIAN E | 5:30-7:45- JASON J | 5:30-7:45- TOM H | ||||||
| 1:45-4:00- DARRIN E. | 7:30-9:30- BRIAN E | 7:30-9:30- ROB F | 7:30-9:30- TOM H | ||||||
| 3:45-5:45-*DARRIN E | |||||||||
| 5:30-7:30- GEORGE B | |||||||||
| VISTOR PENALTY BOX | VISTOR PENALTY BOX | VISTOR PENALTY BOX | VISTOR PENALTY BOX | ||||||
| 12:00-2:00- BRUCE W | 5:30-7:45- GEORGE B | 5:30-7:45- DAVE J | 5:30-7:45- DAN K | ||||||
| 1:45-4:00- BRUCE W | 7:30-9:30- GEROGE B | 7:30-9:30- DAVE J | 7:30-9:30- DAN K | ||||||
| 3:45-5:45- ERIC Z | |||||||||
| 5:30-7:30-GAYLENE B | |||||||||
| Score Book | Score Book |
Score Book
|
Score Book | ||||||
|
5:30-7:30-Rich K | 5:30-7:30-Karen B | 5:30-7:30- Shelly P | ||||||
| 1:45-4:00- | 7:30-9:30- Rich K | 7:30-9:30- Craig J. | 7:30-9:30- Shelly P. | ||||||
| 3:45-5;45- John J | |||||||||
| 5:30-7:30- John B | |||||||||

