Mite Jamboree ~ March 1st, 3rd & 4th
Bruins Games:
Saturday March 3rd 9am & 4:30pm
Sunday March 4th 10:45am (pizza party will follow)
.
| CPYHA Volunteer Hours | ||||||
|---|---|---|---|---|---|---|
| TEAM NAME: Mite D Bruins | ||||||
| Player Name | Conc | Coaching | MGR | Comm Mbr | Other Activities | Hrs Remain |
| I. Deschepper | 5 | 7 | ||||
| O. Erickson | 5 | 7 | 0 | |||
| A. Johnson | 5 | 7 | 0 | |||
| N. Milton | 5 | 7 | 0 | |||
| A. Pajunen | 5 | 7 | 0 | |||
| C.Prothero | 5 | 7 | 0 | |||
| G.Sadura | 5 | 4 | 3 | |||
| R. Simonson | 5 | 7 | 0 | |||
| T. Wekseth | 5 | 7 | 0 | |||
| M.Wostrel | 5 | 7 | 0 | |||
| T.Zolnosky | 5 | 7 | 0 |
Head Coach
Phone: 763-807-5780
Team Manager
Phone: 612-386-2962
Asst. Coach
Asst. Coach
Asst. Coach
Asst. Coach
75° – 55°
Minneapolis, Crystal Airport, MN