| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 6, 2025 | 11:15 AM | 12:15 PM | Training | Champlin Forum Indoor | |
| Sunday | September 7, 2025 | 10:00 AM | 11:00 AM | Training | Champlin Forum Indoor | |
| Tuesday | September 9, 2025 | 7:10 AM | 8:00 AM | Practice | Champlin Forum Indoor | |
| Thursday | September 11, 2025 | 7:10 AM | 8:00 AM | Practice | Champlin Forum Indoor | |
| Saturday | September 13, 2025 | 11:15 AM | 12:15 PM | Training | Champlin Forum Indoor | |
| Sunday | September 14, 2025 | 10:00 AM | 11:00 AM | Training | Champlin Forum Indoor | |
| Tuesday | September 16, 2025 | 7:10 AM | 8:00 AM | Practice | Champlin Forum Indoor | |
| Thursday | September 18, 2025 | 7:10 AM | 8:00 AM | Practice | Champlin Forum Indoor | |
| Saturday | September 20, 2025 | 11:15 AM | 12:15 PM | Training | Champlin Forum Indoor | |
| Sunday | September 21, 2025 | 10:00 AM | 11:00 AM | Training | Champlin Forum Indoor | |
| Tuesday | September 23, 2025 | 7:10 AM | 8:00 AM | Practice | Champlin Forum Indoor | |
| Thursday | September 25, 2025 | 7:10 AM | 8:00 AM | Practice | Champlin Forum Indoor | |
| Saturday | September 27, 2025 | 11:15 AM | 12:15 PM | Training | Champlin Forum Indoor | |
| Monday | September 29, 2025 | 6:15 PM | 7:15 PM | Training | BP Ice Arena Rink 1 | |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Training | BP Ice Arena Rink 1 | |
| Friday | October 3, 2025 | 8:00 PM | 9:00 PM | Training | BP Ice Arena Rink 2 | |
| Saturday | October 4, 2025 | 10:15 AM | 11:15 AM | Training | BP Ice Arena Rink 1 |


