| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 9, 2025 | 5:30 AM | 6:20 AM | Practice | Champlin Forum Indoor | |
| Thursday | September 11, 2025 | 5:30 AM | 6:20 AM | Practice | Champlin Forum Indoor | |
| Tuesday | September 16, 2025 | 5:30 AM | 6:20 AM | Practice | Champlin Forum Indoor | |
| Thursday | September 18, 2025 | 5:30 AM | 6:20 AM | Practice | Champlin Forum Indoor | |
| Tuesday | September 23, 2025 | 5:30 AM | 6:20 AM | Practice | Champlin Forum Indoor | |
| Thursday | September 25, 2025 | 5:30 AM | 6:20 AM | Practice | Champlin Forum Indoor | |
| Monday | September 29, 2025 | 7:30 PM | 8:30 PM | Training | BP Ice Arena Rink 1 | |
| Tuesday | September 30, 2025 | 7:30 PM | 8:30 PM | Training | BP Ice Arena Rink 2 | |
| Thursday | October 2, 2025 | 6:30 PM | 6:45 PM | Meeting | Brooklyn Park Ice Arena | |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Training | BP Ice Arena Rink 2 | |
| Sunday | October 5, 2025 | 7:15 PM | 8:15 PM | Training | Champlin Forum Indoor | |
| Tuesday | October 7, 2025 | 9:15 PM | 10:15 PM | Training | Champlin Forum Indoor | |
| Thursday | October 9, 2025 | 9:15 PM | 10:15 PM | Training | Champlin Forum Indoor | |
| Sunday | October 12, 2025 | 7:15 PM | 8:15 PM | Training | Champlin Forum Indoor | |
| Tuesday | October 14, 2025 | 9:15 PM | 10:15 PM | Training | Champlin Forum Indoor | |
| Thursday | October 16, 2025 | 9:15 PM | 10:15 PM | Training | Champlin Forum Indoor | |
| Sunday | October 19, 2025 | 7:15 PM | 8:15 PM | Training | Champlin Forum Indoor |


