| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 4, 2026 | 3:30 PM | 4:30 PM | Practice | Champlin Forum Indoor | |
| Monday | October 5, 2026 | 9:15 PM | 10:15 PM | Practice | Champlin Forum Indoor | |
| Wednesday | October 7, 2026 | 6:15 PM | 7:30 PM | Practice | Champlin Forum Indoor | |
| Wednesday | October 7, 2026 | 7:00 PM | 8:15 PM | Meeting | Champlin Ice Forum | |
| Thursday | October 8, 2026 | 8:45 PM | 9:45 PM | Practice | BP Ice Arena Rink 2 | |
| Saturday | October 10, 2026 | 3:15 PM | 4:30 PM | Game | Maple Grove CC Kottemann Orthodonti | vs. OMGHA Bantam Tryout |
| Sunday | October 11, 2026 | 2:30 PM | 3:15 PM | Meeting | Champlin Ice Forum | |
| Sunday | October 11, 2026 | 3:30 PM | 5:00 PM | Practice | Champlin Forum Indoor | |
| Monday | October 12, 2026 | 9:15 PM | 10:15 PM | Practice | BP Ice Arena Rink 1 | |
| Wednesday | October 14, 2026 | 5:00 PM | 6:15 PM | Practice | Champlin Forum Indoor | |
| Thursday | October 15, 2026 | 7:45 PM | 9:00 PM | Practice | Champlin Forum Indoor | |
| Saturday | October 17, 2026 | 7:00 PM | 8:45 PM | Practice | BP Ice Arena Rink 2 | |
| Sunday | October 18, 2026 | 11:30 AM | 1:00 PM | Game | BP Ice Arena Rink 2 | vs. St. Paul |
| Monday | October 19, 2026 | 8:30 PM | 10:00 PM | Game | Shoreview Aren Shoreview Arena | vs. Moundsview Irondale |
| Tuesday | October 20, 2026 | 8:45 PM | 9:45 PM | Practice | BP Ice Arena Rink 1 | |
| Wednesday | October 21, 2026 | 8:15 PM | 9:45 PM | Practice | BP Ice Arena Rink 1 | |
| Thursday | October 22, 2026 | 6:15 PM | 7:30 PM | Practice | BP Ice Arena Rink 2 | |
| Friday | October 23, 2026 | 7:40 PM | 8:55 PM | Game | Lakeville Hasse Arena | vs. Lakeville South Bantam AA |
| Saturday | October 24, 2026 | 5:45 PM | 7:15 PM | Practice | BP Ice Arena Rink 2 | |
| Sunday | October 25, 2026 | 1:00 PM | 2:00 PM | Practice | BP Ice Arena Rink 2 | |
| Tuesday | October 27, 2026 | 8:15 PM | 8:55 PM | Meeting | Champlin Ice Forum | |
| Tuesday | October 27, 2026 | 9:15 PM | 10:15 PM | Practice | Champlin Forum Indoor | |
| Thursday | October 29, 2026 | 5:15 PM | 6:00 PM | Meeting | Champlin Ice Forum | |
| Thursday | October 29, 2026 | 6:15 PM | 7:30 PM | Practice | Champlin Forum Indoor | |
| Friday | October 30, 2026 | 6:15 PM | 7:45 PM | Practice | Champlin Forum Indoor | |
| Sunday | November 1, 2026 | 11:00 AM | 12:30 PM | Practice | BP Ice Arena Rink 1 | |
| Monday | November 2, 2026 | 5:30 PM | 6:30 PM | Practice | BP Ice Arena Rink 1 | |
| Wednesday | November 4, 2026 | 8:10 PM | 8:55 PM | Meeting | Brooklyn Park Community | |
| Wednesday | November 4, 2026 | 8:55 PM | 9:00 PM | Meeting | Brooklyn Park Ice Arena | |
| Wednesday | November 4, 2026 | 9:30 PM | 10:30 PM | Practice | BP Ice Arena Rink 2 | |
| Thursday | November 5, 2026 | 5:00 PM | 6:40 PM | Game | Furniture and Cornerstone Arena | vs. ELK RIVER BANTAM AA |
| Friday | November 6, 2026 | 8:30 PM | 10:15 PM | Game | Champlin Forum Indoor | vs. ST CLOUD BANTAM AA |
| Saturday | November 7, 2026 | 6:45 PM | 8:15 PM | Practice | Champlin Forum Indoor | |
| Sunday | November 8, 2026 | 5:15 PM | 7:00 PM | Practice | Champlin Forum Indoor | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:15 PM | Meeting | Brooklyn Park Ice Arena | |
| Tuesday | November 10, 2026 | 8:45 PM | 10:00 PM | Practice | BP Ice Arena Rink 2 | |
| Wednesday | November 11, 2026 | 7:10 PM | 8:55 PM | Game | Andover CC Ice Arena | vs. ANDOVER BANTAM AA |
| Friday | November 13, 2026 | 8:30 PM | 10:15 PM | Game | Champlin Forum Indoor | vs. SARTELL BANTAM AA |
| Saturday | November 14, 2026 | 11:00 AM | 12:30 PM | Game | Cloquet Area Recreation Center | @ Cloquet |
| Saturday | November 14, 2026 | 1:30 PM | 3:00 PM | Meeting | Buffalo House | |
| Saturday | November 14, 2026 | 6:45 PM | 8:15 PM | Game | Mars Lakeview Arena | @ Duluth East Bantam AA |
| Sunday | November 15, 2026 | 9:00 AM | 10:30 AM | Game | Fryberger Arena | @ Duluth East Bantam AA |
| Monday | November 16, 2026 | 9:15 PM | 10:15 PM | Practice | BP Ice Arena Rink 1 | |
| Wednesday | November 18, 2026 | 5:10 PM | 5:55 PM | Meeting | Brooklyn Park Ice Arena | |
| Wednesday | November 18, 2026 | 6:15 PM | 7:15 PM | Practice | BP Ice Arena Rink 1 | |
| Thursday | November 19, 2026 | 7:45 PM | 8:45 PM | Practice | BP Ice Arena Rink 1 | |
| Friday | November 20, 2026 | 9:15 PM | 10:15 PM | Practice | BP Ice Arena Rink 1 | |
| Saturday | November 21, 2026 | 5:30 PM | 6:45 PM | Practice | Champlin Forum Indoor | |
| Sunday | November 22, 2026 | 6:30 PM | 8:15 PM | Game | Champlin Forum Indoor | vs. ROGERS BANTAM AA |
| Wednesday | November 25, 2026 | 8:30 PM | 9:30 PM | Practice | BP Ice Arena Rink 2 | |
| Friday | November 27, 2026 | 7:00 AM | 7:00 AM | Other | Champlin, MN | |
| Friday | November 27, 2026 | 9:30 AM | 10:30 AM | Meeting | 11515 Preserve Ln N | |
| Friday | November 27, 2026 | 12:00 PM | 1:45 PM | Game | Champlin Forum Indoor | vs. Alexandria |
| Friday | November 27, 2026 | 4:00 PM | 5:45 PM | Game | Champlin Forum Indoor | vs. Westonka |
| Saturday | November 28, 2026 | 7:00 AM | 7:00 AM | Other | Champlin, MN | |
| Saturday | November 28, 2026 | 10:00 AM | 11:45 AM | Game | BP Ice Arena Rink 2 | vs. Dodge County |
| Saturday | November 28, 2026 | 4:00 PM | 5:45 PM | Game | Champlin Forum Indoor | vs. New Richmond |
| Sunday | November 29, 2026 | 7:00 AM | 7:00 AM | Other | Champlin, MN | |
| Tuesday | December 1, 2026 | 8:30 PM | 10:00 PM | Practice | Champlin Forum Indoor | |
| Wednesday | December 2, 2026 | 6:00 PM | 7:00 PM | Practice | Champlin Forum Indoor | |
| Thursday | December 3, 2026 | 5:00 PM | 6:00 PM | Practice | Champlin Forum Indoor | |
| Saturday | December 5, 2026 | 5:30 PM | 7:15 PM | Game | Buffalo Civic Purple Arena | vs. BUFFALO BANTAM AA |
| Sunday | December 6, 2026 | 11:30 AM | 1:00 PM | Game | BP Ice Arena Rink 2 | vs. Mankato |
| Monday | December 7, 2026 | 6:45 PM | 7:45 PM | Practice | BP Ice Arena Rink 1 | |
| Tuesday | December 8, 2026 | 4:30 PM | 5:15 PM | Meeting | Champlin Ice Forum | |
| Wednesday | December 9, 2026 | 7:15 PM | 8:15 PM | Practice | Champlin Forum Indoor | |
| Thursday | December 10, 2026 | 8:30 PM | 10:00 PM | Practice | Champlin Forum Indoor | |
| Friday | December 11, 2026 | 8:45 PM | 10:15 PM | Game | Champlin Forum Indoor | vs. Minnetonka |
| Sunday | December 13, 2026 | 7:15 PM | 8:45 PM | Game | Shakopee Ice Arena | @ Shakopee Bantam AA |
| Monday | December 14, 2026 | 9:15 PM | 10:15 PM | Practice | Champlin Forum Indoor | |
| Tuesday | December 15, 2026 | 8:30 PM | 10:00 PM | Practice | Champlin Forum Indoor | |
| Wednesday | December 16, 2026 | 6:00 PM | 7:00 PM | Practice | Champlin Forum Indoor | |
| Friday | December 18, 2026 | 7:00 AM | 7:00 AM | Other | Bemidji, MN | |
| Saturday | December 19, 2026 | 7:00 AM | 7:00 AM | Other | Bemidji, MN | |
| Sunday | December 20, 2026 | 7:00 AM | 7:00 AM | Other | Bemidji, MN | |
| Monday | December 21, 2026 | 8:00 PM | 9:00 PM | Practice | BP Ice Arena Rink 1 | |
| Wednesday | December 23, 2026 | 6:00 PM | 7:00 PM | Practice | BP Ice Arena Rink 2 | |
| Saturday | December 26, 2026 | 1:00 PM | 2:45 PM | Game | STMA Arena Blue Arena | vs. STMA BANTAM AA |
| Sunday | December 27, 2026 | 6:30 PM | 8:15 PM | Game | Champlin Forum Indoor | vs. ANDOVER BANTAM AA |
| Monday | December 28, 2026 | 9:15 PM | 10:15 PM | Practice | BP Ice Arena Rink 1 | |
| Wednesday | December 30, 2026 | 7:30 PM | 9:00 PM | Practice | Champlin Forum Indoor | |
| Thursday | December 31, 2026 | 3:45 PM | 4:45 PM | Practice | Champlin Forum Indoor | |
| Saturday | January 2, 2027 | 1:00 PM | 2:45 PM | Game | Scheel's Athle Bernicks Arena | vs. SARTELL BANTAM AA |
| Sunday | January 3, 2027 | 6:30 PM | 8:15 PM | Game | Champlin Forum Indoor | vs. ELK RIVER BANTAM AA |
| Monday | January 4, 2027 | 9:15 PM | 10:15 PM | Practice | BP Ice Arena Rink 1 | |
| Wednesday | January 6, 2027 | 8:20 PM | 10:00 PM | Game | Fogerty Ice Ar North Rink | vs. BLAINE BANTAM AA |
| Thursday | January 7, 2027 | 1:00 PM | 1:30 PM | Other | Champlin Ice Forum | |
| Friday | January 8, 2027 | 7:00 AM | 7:00 AM | Other | Roseau, MN | |
| Saturday | January 9, 2027 | 7:00 AM | 7:00 AM | Other | Roseau, MN | |
| Sunday | January 10, 2027 | 7:00 AM | 7:00 AM | Other | Roseau, MN | |
| Tuesday | January 12, 2027 | 8:30 PM | 10:00 PM | Practice | Champlin Forum Indoor | |
| Thursday | January 14, 2027 | 8:00 PM | 9:30 PM | Practice | BP Ice Arena Rink 2 | |
| Friday | January 15, 2027 | 8:30 PM | 10:15 PM | Game | Champlin Forum Indoor | vs. BUFFALO BANTAM AA |
| Saturday | January 16, 2027 | 8:15 AM | 9:15 AM | Practice | BP Ice Arena Rink 2 | |
| Sunday | January 17, 2027 | 5:15 PM | 7:00 PM | Game | Champlin Forum Indoor | vs. STMA BANTAM AA |
| Monday | January 18, 2027 | 8:00 PM | 9:00 PM | Practice | Champlin Forum Indoor | |
| Wednesday | January 20, 2027 | 8:30 PM | 10:00 PM | Game | Champlin Forum Indoor | vs. MVI |
| Thursday | January 21, 2027 | 8:45 PM | 10:15 PM | Practice | BP Ice Arena Rink 2 | |
| Saturday | January 23, 2027 | 7:15 PM | 8:45 PM | Practice | Champlin Forum Indoor | |
| Sunday | January 24, 2027 | 6:15 PM | 8:00 PM | Game | Champlin Forum Indoor | vs. CENTENNIAL BANTAM AA |
| Monday | January 25, 2027 | 9:15 PM | 10:15 PM | Practice | Champlin Forum Indoor | |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Practice | BP Ice Arena Rink 2 | |
| Thursday | January 28, 2027 | 8:45 PM | 10:30 PM | Practice | BP Ice Arena Rink 2 | |
| Saturday | January 30, 2027 | 5:30 PM | 7:00 PM | Practice | Champlin Forum Indoor | |
| Sunday | January 31, 2027 | 6:30 PM | 8:15 PM | Game | Champlin Forum Indoor | vs. BLAINE BANTAM AA |
| Tuesday | February 2, 2027 | 7:15 PM | 8:45 PM | Practice | Champlin Forum Indoor | |
| Wednesday | February 3, 2027 | 8:05 PM | 9:45 PM | Game | Centennial Spo Centennial Arena | vs. CENTENNIAL BANTAM AA |
| Thursday | February 4, 2027 | 9:15 PM | 10:15 PM | Practice | BP Ice Arena Rink 2 | |
| Friday | February 5, 2027 | 8:30 PM | 10:00 PM | Practice | Champlin Forum Indoor | |
| Saturday | February 6, 2027 | 3:30 PM | 5:00 PM | Game | All Seasons Arena | @ Mankato Bantam AA |
| Sunday | February 7, 2027 | 7:00 PM | 8:40 PM | Game | Rogers Activit Rogers Activity Cent | vs. ROGERS BANTAM AA |
| Monday | February 8, 2027 | 8:00 PM | 9:00 PM | Practice | Champlin Forum Indoor | |
| Wednesday | February 10, 2027 | 7:15 PM | 8:45 PM | Practice | Champlin Forum Indoor | |
| Thursday | February 11, 2027 | 8:45 PM | 9:45 PM | Practice | BP Ice Arena Rink 2 | |
| Friday | February 12, 2027 | 7:15 PM | 9:00 PM | Game | St. Cloud MAC Ritsche Arena | vs. ST CLOUD BANTAM AA |


